No 63 The Employment Rights (Increase in Limits) Order Northern Ireland
This Order increases, from 6th April 2019, the limits applying to certain awards of industrial tribunals, the Fair Employment Tribunal or Labour Relations Agency statutory arbitration, and other amounts payable under employment legislation, as specified in the Schedule to the Order.
2019
Important figures include a cap on a weeks pay for the purposes of statutory redundancy pay increases to £547 from 6/4/19
Relevant statutory provision |
Subject of provision |
Old Limit |
New Limit |
|
---|---|---|---|---|
1. | Article 40(6) of the 1995 Order | Minimum amount of compensation awarded by the industrial tribunal where individual expelled from union in contravention of Article 38 of the 1995 Order and where, when the application is made, the applicant has not been re-admitted to the union. | £9,663 | £9,982 |
2. | Article 23(1) of the 1996 Order | Maximum amount of “a week’s pay” for the purpose of calculating a redundancy payment or for various awards including the basic or additional award of compensation for unfair dismissal. | £530 | £547 |
3. | Article 63(1) of the 1996 Order | Limit on amount of guarantee payment payable to an employee in respect of any day. | £28.00 | £29.00 |
4. | Article 77E(3) of the 1996 Order | Amount of award for unlawful inducement relating to union membership or activities, or for unlawful inducement relating to collective bargaining. | £4,260 | £4,401 |
5. | Article 154(1) of the 1996 Order | Minimum amount of basic award of compensation where dismissal is unfair by virtue of Article 132(1)(a) and (b), 132A(1)(d)(20), 133(1), 134 or 136(1) of the 1996 Order. | £6,442 | £6,655 |
6. | Article 158(1) of the 1996 Order | Limit on amount of compensatory award for unfair dismissal. | £83,847 | £86,614 |
7. | Article 231(1) of the 1996 Order | Limit on amount in respect of any one week payable to an employee in respect of debt to which Part XIV of the 1996 Order applies and which is referable to a period of time. | £530 | £547 |
Last updated:
08 October 2019